Elgin
Market InsightsElgin is the name of some places in the U.S. state of South Carolina:
274 homes for sale in Elgin
- 1/24 24
3 Beds 3 Baths 2,225 SqFt$299,000Active - 1/36 36
4 Beds 3 Baths 2,547 SqFt$374,500Active - 1/57 57
3 Beds 3 Baths 2,170 SqFt$322,000Active - 1/36 36
5 Beds 3 Baths 3,446 SqFt$479,000Active - 1/35 35
2 Beds 2 Baths 1,872 SqFt$349,900Open Sat 11AM-2PM - 1/43 43
4 Beds 5 Baths 6,072 SqFt$895,000Open Sun 1PM-3PM - 1/32 32
6 Beds 5 Baths 3,867 SqFt$499,000Open Sun 2PM-4PM - 1/33 33
5 Beds 5 Baths 4,321 SqFt$649,900Open Sat 12PM-2PM - 1/37 37
5 Beds 4 Baths 4,455 SqFt$1,100,000Open Sat 10AM-3PM - 1/75 75
5 Beds 4 Baths 3,761 SqFt$449,999Open 10/28 4PM-6PM - 1/35 35
3 Beds 2 Baths 2,309 SqFt$450,000Open Fri 4PM-6PM - 1/26 26
5 Beds 3 Baths 2,325 SqFt$305,000New - 3D
4 Beds 2 Baths 2,213 SqFt$333,018New - 3D
3 Beds 2 Baths 1,927 SqFt$321,254New - 3D
3 Beds 2 Baths 1,889 SqFt$316,792New - 3D
3 Beds 3 Baths 1,837 SqFt$289,632New3136 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
3 Beds 3 Baths 1,962 SqFt$283,521New3134 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
3 Beds 3 Baths 1,962 SqFt$279,911New3137 Hallsdale Drive, Elgin, SC 29045-0000
Listed by Clayton Properties Group Inc
Single Family Home
- 3D
4 Beds 3 Baths 1,709 SqFt$269,915New - 3D
5 Beds 3 Baths 2,578 SqFt$343,902New - 3D
5 Beds 3 Baths 2,237 SqFt$326,770New - 3D
4 Beds 3 Baths 1,709 SqFt$273,803New - 3D
3 Beds 3 Baths 1,617 SqFt$260,211New - 1/45 45
3 Beds 3 Baths 2,958 SqFt$549,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
