Lugoff
Market InsightsLugoff is a census-designated place in Kershaw County, South Carolina, United States. The population was approximately 7,434 as of the 2010 census and was nearly 85% rural in 2000. It is part of the Columbia, South Carolina Metropolitan Statistical Area.
93 homes for sale in Lugoff
- 3D
5 Beds 3 Baths 2,511 SqFt$335,000New - 1/46 46
3 Beds 2 Baths 2,150 SqFt$325,555New - 1/77 77
5 Beds 5 Baths 4,191 SqFt$739,900New - 1/43 43
4 Beds 3 Baths 2,282 SqFt$378,000New - 1/35 35
3 Beds 2 Baths 1,911 SqFt$330,000New - 1/28 28
3 Beds 2 Baths 1,271 SqFt$245,000New - 1/70 70
4 Beds 2 Baths 1,764 SqFt$299,000New - 1/3 3
4 Beds 2 Baths 1,924 SqFt$333,495Active - 3D
4 Beds 3 Baths 1,800 SqFt$250,000Active - 1/19 19
4 Beds 2 Baths 2,272 SqFt$199,000Active - 1/46 46
3 Beds 2 Baths 1,725 SqFt$340,000Active - 1/29 29
3 Beds 2 Baths 2,000 SqFt$357,900Active - 1/37 37
4 Beds 3 Baths 2,020 SqFt$344,500Active - 1/40 40
4 Beds 3 Baths 2,644 SqFt$307,000Active - 1/45 45
5 Beds 4 Baths 2,992 SqFt$449,000Active - 1/31 31
4 Beds 3 Baths 2,146 SqFt$297,500Active - 1/20 20
4 Beds 3 Baths 2,213 SqFt$319,999Active - 1/20 20
4 Beds 3 Baths 1,955 SqFt$307,999Active - 1/20 20
4 Beds 3 Baths 1,955 SqFt$306,999Active - 1/20 20
4 Beds 3 Baths 1,955 SqFt$305,999Active - 1/31 31
5 Beds 3 Baths 2,200 SqFt$348,900Active - 1/23 23
4 Beds 3 Baths 1,800 SqFt$333,900Active - 1/26 26
4 Beds 2 Baths 1,886 SqFt$329,900Active - 1/52 52
3 Beds 2 Baths 1,772 SqFt$304,900Active
- 1
- 2
- 3
- 4
